Basic Strategy Chart
The complete chart in one place, covering hard totals, soft totals, and pairs, for 4-8 deck, dealer-stands-on-soft-17 games.
HARD TOTALS: rows = your total, columns = dealer's upcard.
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Hard 8 | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit |
| Hard 9 | Hit | Double | Double | Double | Double | Hit | Hit | Hit | Hit | Hit |
| Hard 10 | Double | Double | Double | Double | Double | Double | Double | Double | Hit | Hit |
| Hard 11 | Double | Double | Double | Double | Double | Double | Double | Double | Double | Hit |
| Hard 12 | Hit | Hit | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| Hard 13 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| Hard 14 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| Hard 15 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| Hard 16 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| Hard 17+ | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
Hit Stand Double Split
SOFT TOTALS (Ace counted as 11): rows = your total, columns = dealer's upcard.
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Soft 13 | Hit | Hit | Hit | Double | Double | Hit | Hit | Hit | Hit | Hit |
| Soft 14 | Hit | Hit | Hit | Double | Double | Hit | Hit | Hit | Hit | Hit |
| Soft 15 | Hit | Hit | Double | Double | Double | Hit | Hit | Hit | Hit | Hit |
| Soft 16 | Hit | Hit | Double | Double | Double | Hit | Hit | Hit | Hit | Hit |
| Soft 17 | Hit | Double | Double | Double | Double | Hit | Hit | Hit | Hit | Hit |
| Soft 18 | Stand | Double | Double | Double | Double | Stand | Stand | Hit | Hit | Hit |
| Soft 19 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
| Soft 20 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
Hit Stand Double Split
PAIRS: rows = your pair, columns = dealer's upcard. DAS (double after split) assumed.
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,2 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
| 3,3 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
| 4,4 | Hit | Hit | Hit | Split | Split | Hit | Hit | Hit | Hit | Hit |
| 5,5 | Double | Double | Double | Double | Double | Double | Double | Double | Hit | Hit |
| 6,6 | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit | Hit |
| 7,7 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
| 8,8 | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split |
| 9,9 | Split | Split | Split | Split | Split | Stand | Split | Split | Stand | Stand |
| 10,10 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
| A,A | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split |
Hit Stand Double Split
Rules this chart assumes
4-8 decks, dealer stands on soft 17 (S17), double after split allowed (DAS), no surrender. This is the most common rule set at US casinos. If your table offers surrender or hits soft 17, a small number of plays change.
Want the play for your exact hand?
Use the free Blackjack Odds Calculator. Pick your cards and the dealer's upcard to get the correct Hit, Stand, Double, or Split instantly.